| Home | Cruise Fare Prices | Reservations | Accommodations | Itinerary |
|
Cheap Airline Tickets, we check daily
|
| Tour | Dates | Price | Departure | Return | Comments |
| Shenzhen, China | Mar 27 - Apr 4 | $952 | LAX 27 Mar | SZX 4 Apr | 2 stops |
| Cartagena, Columbia | Apr 18 - Apr 25 | $537 | MIA 18 Apr | CTG 25 Apr | 1+ stops |
| Barranquilla, Columbia | May 2 - May 9 | $563 | MIA 2 May | BAQ 9 May | 1+ stops |
| San Jose, Costa Rica | May 30 - June 6 | $396 | MIA 30 May | SJO 6 June | 1 stop multiple airlines |
| Medellin, Columbia | June 13 - June 20 | $526 | MIA 13 June | MDE 20 June | 1 + stop |
| Lima, Peru | July 4 - July 11 | $687 | MIA July 5 | LIM July 11 | 1 + stop |
| Medelin, Columbia | July 18 - July 25 | $655 | MIA July 18 | MDE July 25 | 1 + stop |
| San Jose, Costa Rica | Aug 16 - Aug 23 | $393 | MIA Aug 16 | SJO Aug 23 | 1 + stop |
| Medelin, Columbia | Sept 6 - Sept 12 | $505 | MIA Sept 6 | MDE Sept 12 | 1 + stop |
| Barranquila, Columbia | Oct 18 - Oct 24 | $563 | MIA Oct 18 | BAQ Oct 24 | 1 + stop |
Airfares can change hourly, please contact us immediately if you wish to book at this price.
Please note prices are updated ever morning, Monday through Friday. We do our best to
insure airfares are available. We cannot guarantee until booking is finalized.
All bookings require a $50 booking fee
Call 1 602 553-8178 to make reservations
[ HOME ]
[ TOURS ]
[ PRICING ]
[ TOUR DATES ]
[ RESERVATION ]
[ TRAVEL INFO ]
[ FIANCEE VISAS ]
[ HOTELS INFO ]
[ APARTMENTS ]
![]() |
![]() |
![]() |